The Allen-Bradley 2198-CAPMOD-2240 is a capacitor module designed for the Kinetix 5700 series, enhancing energy storage and extending DC bus voltage capabilities. Compatible with various configurations, including regenerative and non-regenerative systems, it serves as a vital component for expanding inverter systems and connecting external shunt modules. Its zero stack tab facilitates seamless installation alongside other Kinetix 5700 modules, while the system's capacity for multiple instances of the 2198-CAPMOD-2240 boosts overall energy storage and system capacitance.
Go to product
Technical specifications for 2198-CAPMOD-2240
Manufacturer | Allen-Bradley/Rockwell Automation |
---|---|
Series | Kinetix 5700 |
Manufacturer | Allen-Bradley/Rockwell Automation |
Manufacturer | Allen-Bradley |
Part Number | 2198-CAPMOD-2240 |
Series | Kinetix 5700 |
Product Family | Kinetix 5700 |
Product Type | Capacitor Module |
Part Number | 2198-CAPMOD-2240 |
Part Number/Catalog No. | 2198-CAPMOD-2240 |
Voltage Type | DC |
Product Type | Capacitor Module |
Product Description | Capacitor module |
Compatible Devices | Kinetix 5700 Drives |
Capacitance rating | 2240 ?F |
Module type | Accessory module |
Installation | Zero Stacking Tab and Cutout |
Control input voltage | 24 VDC |
Voltage range | 276-747 VDC |
External Active Shunt Modules | Supported |
Control input current | 50 mA |
Capacitance | 2240 µF |
Energy Storage | Supported |
Connectors | Module status (MS) connector; DC-bus (DC) connector; 24V control input power (CP) connector |
Energy Storage | 734 Joules |
External DC Bus Current | Less than 104 Amps Alone, up to 208 Amps in Parallel with Itself or Another Accessory Module |
Average continuous current | 104 Amperes |
DC-bus status indicator; Module status indicator | Installation |
LED Status indicators | Module status; DC Bus |
Design complies with Zero Stacking feature of Kinetix 5700 | Multiple Instances |
Zero stacking | Supported |
Supported | Physical Dimensions (HxWxD) |
Weight | 3.3 kg (7.2 lb) |
358 mm (14.09 in) x 55 mm (1.08 in) x 253 m (10.0 in) | Mounting hardware |
Dimensions (HxWxD) | 345 mm (13.58 in) x 55 mm (2.16 in) x 10.0 mm (0.39 in) |
M5 (#10-32) steel bolts | Torque |
Power dissipation | 28 Watts @ 20%; 34 Watts @ 40%; 42 Watts @ 60% 51 Watts @ 80%; 62 watts @ 100% |
4.0 N-m (35.4 lb-in) | |
Lifecycle status | Active |
Rockwell Disclaimer: The product is used surplus. DO Supply is not an authorized surplus dealer or affiliate
for the Manufacturer of this product. The product may have older date codes or be an older series than that available direct
from the factory or authorized dealers. Because DO Supply is not an authorized distributor of this product, the Original
Manufacturer's warranty does not apply. While many Allen-Bradley PLC products will have firmware already installed, DO
Supply makes no representation as to whether a PLC product will or will not have firmware and, if it does have firmware,
whether the firmware is the revision level that you need for your application. DO Supply also makes no representations
as to your ability or right to download or otherwise obtain firmware for the product from Rockwell, its distributors, or
any other source. DO Supply also makes no representations as to your right to install any such firmware on the product.
DO Supply will not obtain or supply firmware on your behalf. It is your obligation to comply with the terms of any End-User
License Agreement or similar document related to obtaining or installing firmware.