The Allen-Bradley 1794-IV32 is a high-density discrete input module within the Flex I/O platform, ideal for distributed I/O topologies, featuring 32 current sourcing input channels compatible with 24 VDC nominal signals. Designed for seamless integration in industrial environments, it offers configurable filter times, enhancing signal accuracy by eliminating noise-induced false activation, and operates efficiently with a FlexBus current draw of 40 mA at 5 VDC. Securely installed via an alignment bar and latching mechanism, this module is equipped with 32 status indicators for alerting users to operational conditions and must be grounded appropriately using a zinc-plated chromate-passivated steel DIN rail for optimal performance.
Go to product
Technical specifications for 1794-IV32
Brand | Allen-Bradley / Rockwell Automation |
---|---|
Series | Flex I/O 1794 |
Manufacturer | Rockwell Automation |
Manufacturer | Rockwell Automation |
Part Number | 1794-IV32 |
Brand | Allen-Bradley |
Series | Flex I/O |
Product type | FLEX I/O module |
Part Number/Catalog No. | 1794-IV32 |
Module Type | 24 VDC Discrete input module |
Dimensions | 3.7 x 3.7 x 2.7 inches |
Module Type | Discrete input module |
No. of Channels | thirty-Two (32) |
Status indicators | 32 yellow status indicator |
No. of Inputs | Thirty-Two (32) |
Wiring configuration | Sourcing |
Maximum pollution level | Pollution Degree 2 |
Wiring configuration | Source wiring |
Nominal input voltage | 24 VDC |
Maximum overvoltage level | Overvoltage Category II |
Input voltage, nominal | 24 VDC |
Minimum On-state voltage | 19.2 VDC |
Mounting base | 1794 Mounting Base |
Input voltage range | 19.2-31.2 VDC |
Maximum On-state voltage | 31.2 VDC |
Altitude | 6562 feet |
On-state current, min | 2.0 mA |
Input Filter times | 0.25 ms; 0.5 ms; 1 ms; 2 ms; 4 ms; 8 ms; 16 ms and 32 ms |
On-state current, nom | 4.1 mA @ 24V DC |
Backplane Current draw @ 5.1V | 40 mA |
On-state current, max | 6.0 mA |
Compatible Controllers | PLC5; SLC 500; CompactLogix; ControlLogix |
Input filter time | 0.5 ms; 1 ms; 2 ms; 4 ms; 8 ms; 16 ms; and 32 ms |
Isolation voltage: | 50V (continuous), Basic Insulation Type Type tested @ 850V DC for 60 s, between field side and system |
FlexBus current draw: | 40 mA @ 5VDC |
Installation: | DIN Rail |
Rockwell Disclaimer: The product is used surplus. DO Supply is not an authorized surplus dealer or affiliate
for the Manufacturer of this product. The product may have older date codes or be an older series than that available direct
from the factory or authorized dealers. Because DO Supply is not an authorized distributor of this product, the Original
Manufacturer's warranty does not apply. While many Allen-Bradley PLC products will have firmware already installed, DO
Supply makes no representation as to whether a PLC product will or will not have firmware and, if it does have firmware,
whether the firmware is the revision level that you need for your application. DO Supply also makes no representations
as to your ability or right to download or otherwise obtain firmware for the product from Rockwell, its distributors, or
any other source. DO Supply also makes no representations as to your right to install any such firmware on the product.
DO Supply will not obtain or supply firmware on your behalf. It is your obligation to comply with the terms of any End-User
License Agreement or similar document related to obtaining or installing firmware.