The Allen-Bradley 1785-L30B controller is a versatile member of the PLC5 family, designed to manage up to 1024 discrete or analog I/O devices, with a complementary capacity for an additional 1024 inputs and outputs. Equipped with 32K words of user memory and two DH+/Remote I/O combo ports configurable for either adapter or scanner functions, it supports robust industrial communication via RS-232, RS-423, and RS-422A through its serial port. The 1785-L30B facilitates remote I/O architectures, connecting to a maximum of 28 remote I/O racks, and its integrated battery ensures data retention, even during power outages, with a BATT indicator LED providing charge status. A three-position key-switch enables seamless mode transitions between Run, PROG, and REM, allowing for efficient program execution and configuration versatility.
Go to product
Technical specifications for 1785-L30B
Manufacturer | Rockwell Automation |
---|---|
Part Number/Catalog No. | 1785-L30B |
Brand | Allen-Bradley |
Non-Operating Temperature: | IEC 60068-2-1 (Test Ab, Un-packaged Nonoperating Cold), IEC 60068-2-2 (Test Bc, Un-packaged Nonoperating Dry Heat), IEC 60068-2-14 (Test Na, Un- packaged Nonoperating Thermal Shock): –40...85 o C (– 40...185 o F) |
Operating Temperature: | EC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, Operating Dry Heat), IEC 60068-2-14 (Test Nb, Operating Thermal Shock): 0...60 o C (32...140 o F) |
Remote I/O: | 12 chassis |
Maximum number of I/O chassis: | 13 |
Maximum Number of I/O Racks: | 4 (0-3) |
Battery: | 1770-XYC |
Memory: | 32 Kwords |
Embedded Communication interfaces: | 2 DH+/Remote I/O (Adapter or Scanner) 1 serial port, configurable for RS-232 and 423 and RS-422A standards |
Backplane current load: | 2.3 A |
Power Dissipation: | 12 W |
Power Supply: | 1771-P4S, -P6S, -P4S1, -P6S1 |
Product Type: | Programmable Logic Controller |
Product Family: | PLC5 |
Module Type | Standard Processor |
Processor | PLC-5/30 |
Max User Memory Words | 32 Kilowords |
Battery-Backed Static RAM | Yes |
EEPROM Program Backup Option (using 1785-ME16, -ME32, -ME64, and -M100) | Yes |
Protected Memory | No |
Max Total I/O | 1024 (any mix) or 1024 in + 1024 out (complementary) |
Max Analog I/O | 1024 |
I/O Scan Time Per Rack | 10 ms at 57.6 kbits/s, 7 ms at 115.2 kbits/s, 3 ms at 230.4 mbits/s |
Max I/O Chassis Total | 29 |
Max I/O Chassis Extended Local | 0 |
Max I/O Chassis Universal Remote | 28 |
RS-232-C/422-A/423- A Ports | 1 |
Control Coprocessor Expansion Port | Yes |
UPC | 10612598123992 |
Rockwell Disclaimer: The product is used surplus. DO Supply is not an authorized surplus dealer or affiliate
for the Manufacturer of this product. The product may have older date codes or be an older series than that available direct
from the factory or authorized dealers. Because DO Supply is not an authorized distributor of this product, the Original
Manufacturer's warranty does not apply. While many Allen-Bradley PLC products will have firmware already installed, DO
Supply makes no representation as to whether a PLC product will or will not have firmware and, if it does have firmware,
whether the firmware is the revision level that you need for your application. DO Supply also makes no representations
as to your ability or right to download or otherwise obtain firmware for the product from Rockwell, its distributors, or
any other source. DO Supply also makes no representations as to your right to install any such firmware on the product.
DO Supply will not obtain or supply firmware on your behalf. It is your obligation to comply with the terms of any End-User
License Agreement or similar document related to obtaining or installing firmware.